Site data updated: 2026-05-28 18:14 UTC
Lesley Hunt def. Ana Maria Estalella Manso
6-3 10-8
Match Information
| Date | May 8, 1971* |
|---|---|
| Tournament | Madrid |
| Category | WTA 250 |
| Surface | Clay |
| Round | QF |
| Winner | Lesley Hunt |
| Score | 6-3 10-8 |
| Loser | Ana Maria Estalella Manso |
No match stats are available for this match.
Pre-match Comparison
| Field | Lesley Hunt | Ana Maria Estalella Manso |
|---|---|---|
| Country | — | — |
| Birth date | May 29, 1950 | — |
| Age | 20 | — |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,849 | 1,414 |
| Career W-L | 306–244 | 7–21 |
No prior-path match data is available for this tournament stage.