Site data updated: 2026-05-28 18:14 UTC
Lea Plchova def. Marie Christine Calleja
6-2 6-1
Match Information
| Date | Apr 30, 1981* |
|---|---|
| Tournament | Bari |
| Category | WTA 250 |
| Surface | — |
| Round | R32 |
| Winner | Lea Plchova |
| Score | 6-2 6-1 |
| Loser | Marie Christine Calleja |
No match stats are available for this match.
Pre-match Comparison
| Field | Lea Plchova | Marie Christine Calleja |
|---|---|---|
| Country | — | — |
| Birth date | Aug 31, 1956 | Jan 14, 1964 |
| Age | 24 | 17 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,779 | 1,483 |
| Career W-L | 62–28 | 45–77 |
| Career earnings | $45,765 | $105,301 |
No prior-path match data is available for this tournament stage.