Site data updated: 2026-05-28 18:14 UTC
Ai Sugiyama#18 def. Nathalie Dechy#73
1-6 6-4 6-3
Match Information
| Date | May 21, 1998* |
|---|---|
| Tournament | Strasbourg |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Ai Sugiyama |
| Score | 1-6 6-4 6-3 |
| Loser | Nathalie Dechy |
No match stats are available for this match.
Pre-match Comparison
| Field | Ai Sugiyama | Nathalie Dechy |
|---|---|---|
| Country | JPN | FRA |
| Birth date | Jul 5, 1975 | Feb 21, 1979 |
| Age | 22 | 19 |
| Height | 163 | 178 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 18 | 73 |
| Ranking points (entering) | 1,579 | 340 |
| Elo (entering) | 1,890 | 1,493 |
| Career W-L | 411–362 | 291–270 |
| Career earnings | $8,128,126 | $4,281,064 |
No prior-path match data is available for this tournament stage.