Svetlana Kuznetsova def. Mariana Duque-Mariño
6-0 6-1
Svetlana Kuznetsova defeated Mariana Duque-Mariño 6-0 6-1 in the 2017 Australian Open first round on hard courts.
Match Information
Match Statistics
| Stat | Svetlana Kuznetsova | Mariana Duque-Mariño |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 0 |
Double faultsService points lost by missing both first and second serve. | 4 | 2 |
First serve %Percentage of service points where the first serve landed in. | 54.9% | 73.5% |
First serve points won %Percentage of points won after making a first serve. | 75.0% | 24.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 47.8% | 11.1% |
Break points saved %Percentage of break points won by the server. | 50.0% | 33.3% |
Service points won %Percentage of all points won while serving. | 62.7% | 20.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 66.7% | 50.0% |
Return points won %Percentage of all points won while returning. | 79.4% | 37.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 69.4% | 30.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.2 | -35.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +35.9 | -6.2 |
* Match Serve+ and Match Return+ compare this match with the WTA 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Svetlana Kuznetsova | Mariana Duque-Mariño |
|---|---|---|
| Country | RUS | COL |
| Birth date | Jun 27, 1985 | Aug 12, 1989 |
| Age | 31 | 27 |
| Height | 174 cm | 169 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 10 | 109 |
| Ranking points (entering) | 3,745 | 592 |
| Elo (entering) | 1,898 | 1,573 |
| Current career W-L | 594–323 | 48–84 |
| Current career earnings | $25,816,890 | $1,936,260 |
No prior-path match data is available for this tournament stage.