Tamarine Tanasugarn def. Barbora Strycova
6-1 6-3
Tamarine Tanasugarn defeated Barbora Strycova 6-1 6-3 in the 2009 Libéma Open first round on grass courts.
Match Information
Match Statistics
| Stat | Tamarine Tanasugarn | Barbora Strycova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 1 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 62.8% | 73.7% |
First serve points won %Percentage of points won after making a first serve. | 81.5% | 50.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 68.8% | 53.3% |
Break points saved %Percentage of break points won by the server. | 100.0% | 55.6% |
Service points won %Percentage of all points won while serving. | 76.7% | 50.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 44.4% | 0.0% |
Return points won %Percentage of all points won while returning. | 49.1% | 23.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 61.0% | 39.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +20.9 | -4.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.9 | -20.9 |
* Match Serve+ and Match Return+ compare this match with the WTA 2009 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tamarine Tanasugarn | Barbora Strycova |
|---|---|---|
| Country | THA | CZE |
| Birth date | May 24, 1977 | Mar 28, 1986 |
| Age | 32 | 23 |
| Height | 165 cm | 164 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 47 | 86 |
| Ranking points (entering) | 1,294 | 787 |
| Elo (entering) | 1,616 | 1,541 |
| Current career W-L | 268–276 | 288–300 |
| Current career earnings | $3,491,770 | $12,747,182 |
No prior-path match data is available for this tournament stage.