Shahar Peer def. Yvonne Meusburger
6-2 6-4
Shahar Peer defeated Yvonne Meusburger 6-2 6-4 in the 2014 Baku round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Shahar Peer | Yvonne Meusburger |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 0 |
Double faultsService points lost by missing both first and second serve. | 5 | 7 |
First serve %Percentage of service points where the first serve landed in. | 74.6% | 58.5% |
First serve points won %Percentage of points won after making a first serve. | 66.0% | 51.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 27.8% | 22.7% |
Break points saved %Percentage of break points won by the server. | 70.0% | 45.5% |
Service points won %Percentage of all points won while serving. | 56.3% | 39.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 54.5% | 30.0% |
Return points won %Percentage of all points won while returning. | 60.4% | 43.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.1% | 41.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.1 | -16.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +16.6 | -0.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Shahar Peer | Yvonne Meusburger |
|---|---|---|
| Country | ISR | AUT |
| Birth date | May 1, 1987 | Oct 3, 1983 |
| Age | 27 | 30 |
| Height | 170 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 90 | 60 |
| Ranking points (entering) | 654 | 905 |
| Elo (entering) | 1,534 | 1,652 |
| Current career W-L | 269–206 | 64–80 |
| Current career earnings | $5,148,411 | $1,384,838 |
No prior-path match data is available for this tournament stage.