Anastasiya Yakimova def. Aiko Nakamura
1-6 6-1 6-2
Anastasiya Yakimova defeated Aiko Nakamura 1-6 6-1 6-2 in the 2006 Miami Open round of 128 on hard courts.
Match Information
Match Statistics
| Stat | Anastasiya Yakimova | Aiko Nakamura |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 0 |
Double faultsService points lost by missing both first and second serve. | 2 | 6 |
First serve %Percentage of service points where the first serve landed in. | 61.8% | 60.2% |
First serve points won %Percentage of points won after making a first serve. | 69.0% | 56.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 46.2% | 42.4% |
Break points saved %Percentage of break points won by the server. | 50.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 60.3% | 50.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 50.0% |
Return points won %Percentage of all points won while returning. | 49.4% | 39.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.3% | 45.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.3 | -5.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.3 | -4.4 |
* Match Serve+ and Match Return+ compare this match with the WTA 2006 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Anastasiya Yakimova | Aiko Nakamura |
|---|---|---|
| Country | BLR | JPN |
| Birth date | Nov 1, 1986 | Dec 28, 1983 |
| Age | 19 | 22 |
| Height | 165 cm | 163 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 92 | 59 |
| Ranking points (entering) | 295 | 405 |
| Elo (entering) | 1,432 | 1,612 |
| Current career W-L | 30–74 | 50–76 |
| Current career earnings | $1,075,717 | $861,081 |
No prior-path match data is available for this tournament stage.