Site data updated: 2026-05-28 18:14 UTC
Chris Evert#3 def. Katerina Maleeva#22
2-6 6-3 6-1
Match Information
| Date | Mar 19, 1987* |
|---|---|
| Tournament | Dallas |
| Category | WTA 250 |
| Surface | Carpet |
| Round | R32 |
| Winner | Chris Evert |
| Score | 2-6 6-3 6-1 |
| Loser | Katerina Maleeva |
No match stats are available for this match.
Pre-match Comparison
| Field | Chris Evert | Katerina Maleeva |
|---|---|---|
| Country | USA | BUL |
| Birth date | Dec 21, 1954 | May 7, 1969 |
| Age | 32 | 17 |
| Height | 168 | 168 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 3 | 22 |
| Ranking points (entering) | — | — |
| Elo (entering) | 2,386 | 1,842 |
| Career W-L | 1,222–157 | 324–185 |
| Career earnings | $8,896,195 | $2,220,371 |
No prior-path match data is available for this tournament stage.