Sylvia Plischke def. Cara Black
7-6 7-5
Sylvia Plischke defeated Cara Black 7-6 7-5 in the 1999 Wimbledon round of 128 on grass courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Sylvia Plischke | Cara Black |
|---|---|---|
| Country | AUT | ZIM |
| Birth date | Jul 20, 1977 | Feb 17, 1979 |
| Age | 21 | 20 |
| Height | 177 cm | 167 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 27 | 34 |
| Ranking points (entering) | 1,009 | 792 |
| Elo (entering) | 1,703 | 1,706 |
| Current career W-L | 56–86 | 115–152 |
| Current career earnings | $660,386 | $7,730,801 |
No prior-path match data is available for this tournament stage.