Site data updated: 2026-05-28 18:14 UTC
Patricia Bostrom def. Aleida Spex
7-5 6-3
Match Information
| Date | Apr 14, 1977* |
|---|---|
| Tournament | Port Washington |
| Category | WTA 250 |
| Surface | Carpet |
| Round | R32 |
| Winner | Patricia Bostrom |
| Score | 7-5 6-3 |
| Loser | Aleida Spex |
No match stats are available for this match.
Pre-match Comparison
| Field | Patricia Bostrom | Aleida Spex |
|---|---|---|
| Country | — | — |
| Birth date | Nov 25, 1951 | Jun 16, 1955 |
| Age | 25 | 21 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,657 | 1,461 |
| Career W-L | 57–88 | 7–20 |
No prior-path match data is available for this tournament stage.