Site data updated: 2026-05-28 18:14 UTC
Nadia Petrova#58 def. Jana Nejedly#72
6-3 6-4
Match Information
| Date | Jun 14, 2000* |
|---|---|
| Tournament | Birmingham |
| Category | WTA 250 |
| Surface | Grass |
| Round | R64 |
| Winner | Nadia Petrova |
| Score | 6-3 6-4 |
| Loser | Jana Nejedly |
No match stats are available for this match.
Pre-match Comparison
| Field | Nadia Petrova | Jana Nejedly |
|---|---|---|
| Country | RUS | CAN |
| Birth date | Jun 8, 1982 | Jun 9, 1974 |
| Age | 18 | 26 |
| Height | 178 | 175 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 58 | 72 |
| Ranking points (entering) | 580 | 450 |
| Elo (entering) | 1,618 | 1,532 |
| Career W-L | 441–276 | 49–104 |
| Career earnings | $12,466,924 | $630,096 |
No prior-path match data is available for this tournament stage.