Donna Vekic def. Alison Riske-Amritraj
6-3 7-6(2)
Donna Vekic defeated Alison Riske-Amritraj 6-3 7-6(2) in the 2017 Indian Wells Open first round on hard courts.
Match Information
Match Statistics
| Stat | Donna Vekic | Alison Riske-Amritraj |
|---|---|---|
| Aces | 5 | 0 |
| Double faults | 4 | 7 |
| First serve % | 49.0% | 58.0% |
| First serve points won % | 68.0% | 62.0% |
| Second serve points won % | 44.0% | 32.0% |
| Break points saved % | 73.0% | 29.0% |
| Break points converted % | 71.0% | 27.0% |
| Service points won % | 56.0% | 49.0% |
| Return points won % | 51.0% | 44.0% |
| Total points won % | 54.0% | 46.0% |
Player Comparison
| Field | Donna Vekic | Alison Riske-Amritraj |
|---|---|---|
| Country | CRO | USA |
| Birth date | Jun 28, 1996 | Jul 3, 1990 |
| Age | 20 | 26 |
| Height | 179 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 86 | 39 |
| Ranking points (entering) | 691 | 1,370 |
| Elo (entering) | 1,598 | 1,780 |
| Current career W-L | 243–239 | 189–202 |
| Current career earnings | $11,032,951 | $6,816,316 |
No prior-path match data is available for this tournament stage.