Site data updated: 2026-05-28 18:14 UTC
Lucia Romanov def. Marie Christine Calleja
1-6 6-1 6-4
Match Information
| Date | Apr 5, 1984* |
|---|---|
| Tournament | Miami |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Lucia Romanov |
| Score | 1-6 6-1 6-4 |
| Loser | Marie Christine Calleja |
No match stats are available for this match.
Pre-match Comparison
| Field | Lucia Romanov | Marie Christine Calleja |
|---|---|---|
| Country | — | — |
| Birth date | — | Jan 14, 1964 |
| Age | — | 20 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,596 | 1,522 |
| Career W-L | 48–79 | 45–77 |
| Career earnings | $118,494 | $105,301 |
No prior-path match data is available for this tournament stage.