Site data updated: 2026-05-28 18:14 UTC
Laura Dupont def. Alice Valentine
6-1 6-1
Match Information
| Date | Aug 6, 1970* |
|---|---|
| Tournament | Rochester |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Laura Dupont |
| Score | 6-1 6-1 |
| Loser | Alice Valentine |
No match stats are available for this match.
Pre-match Comparison
| Field | Laura Dupont | Alice Valentine |
|---|---|---|
| Country | USA | — |
| Birth date | May 4, 1949 | — |
| Age | 21 | — |
| Height | 160 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,574 | 1,500 |
| Career W-L | 216–244 | 0–4 |
| Career earnings | $211,614 | — |
No prior-path match data is available for this tournament stage.