Site data updated: 2026-05-28 18:14 UTC
Alicia Smith def. Carolyn Gore
6-3 6-3
Match Information
| Date | Jan 17, 1980* |
|---|---|
| Tournament | Auckland Pimm's Intl |
| Category | WTA 250 |
| Surface | — |
| Round | R32 |
| Winner | Alicia Smith |
| Score | 6-3 6-3 |
| Loser | Carolyn Gore |
No match stats are available for this match.
Pre-match Comparison
| Field | Alicia Smith | Carolyn Gore |
|---|---|---|
| Country | AUS | — |
| Birth date | Sep 27, 1996 | — |
| Age | -16 | — |
| Height | 180 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,496 | 1,483 |
| Career W-L | 3–8 | 0–4 |
| Career earnings | $67,062 | — |
No prior-path match data is available for this tournament stage.