Site data updated: 2026-05-28 18:14 UTC
Paola Suarez#47 def. Meghann Shaughnessy#12
6-1 6-1
Match Information
| Date | Apr 18, 2002* |
|---|---|
| Tournament | Charleston |
| Category | WTA 1000 |
| Surface | Clay |
| Round | R32 |
| Winner | Paola Suarez |
| Score | 6-1 6-1 |
| Loser | Meghann Shaughnessy |
No match stats are available for this match.
Pre-match Comparison
| Field | Paola Suarez | Meghann Shaughnessy |
|---|---|---|
| Country | ARG | USA |
| Birth date | Jun 23, 1976 | Apr 13, 1979 |
| Age | 25 | 23 |
| Height | 170 | 180 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 47 | 12 |
| Ranking points (entering) | 750 | 1,731 |
| Elo (entering) | 1,789 | 1,790 |
| Career W-L | 223–180 | 233–233 |
| Career earnings | $5,217,775 | $3,975,223 |
Path
Paola Suarez's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Apr 17, 2002 | R64 | Marissa Irvin | 6-1 6-1 | W | H2H | Match data |
Paola Suarez's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Apr 19, 2002 | R16 | Amanda Coetzer | 3-6 7-5 6-3 | L | H2H | Match data |
Meghann Shaughnessy's path
No prior matches in this tournament.