Site data updated: 2026-05-28 18:14 UTC
Susie Mehmedbasich def. Mariana Simionescu
7-6 6-4
Match Information
| Date | Feb 13, 1974* |
|---|---|
| Tournament | Providence |
| Category | WTA 250 |
| Surface | Carpet |
| Round | R64 |
| Winner | Susie Mehmedbasich |
| Score | 7-6 6-4 |
| Loser | Mariana Simionescu |
No match stats are available for this match.
Pre-match Comparison
| Field | Susie Mehmedbasich | Mariana Simionescu |
|---|---|---|
| Country | — | — |
| Birth date | Jan 1, 1957 | Nov 27, 1956 |
| Age | 17 | 17 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,451 | 1,506 |
| Career W-L | 27–54 | 68–73 |
No prior-path match data is available for this tournament stage.