Site data updated: 2026-05-28 18:14 UTC
Laura Pous-Tio#107 def. Alisa Kleybanova#198
6-3 6-4
Match Information
| Date | Jul 27, 2006* |
|---|---|
| Tournament | Budapest |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Laura Pous-Tio |
| Score | 6-3 6-4 |
| Loser | Alisa Kleybanova |
No match stats are available for this match.
Pre-match Comparison
| Field | Laura Pous-Tio | Alisa Kleybanova |
|---|---|---|
| Country | ESP | RUS |
| Birth date | Oct 1, 1984 | Jul 15, 1989 |
| Age | 21 | 17 |
| Height | 173 | 181 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 107 | 198 |
| Ranking points (entering) | 256 | 136 |
| Elo (entering) | 1,491 | 1,489 |
| Career W-L | 41–62 | 108–92 |
| Career earnings | $827,965 | $2,492,031 |
No prior-path match data is available for this tournament stage.