Site data updated: 2026-05-28 18:14 UTC
Nathalie Dechy#13 def. Jelena Kostanic Tosic#34
7-5 7-6(4)
Match Information
| Date | Feb 10, 2005* |
|---|---|
| Tournament | Paris |
| Category | WTA 500 |
| Surface | Carpet |
| Round | R32 |
| Winner | Nathalie Dechy |
| Score | 7-5 7-6(4) |
| Loser | Jelena Kostanic Tosic |
No match stats are available for this match.
Pre-match Comparison
| Field | Nathalie Dechy | Jelena Kostanic Tosic |
|---|---|---|
| Country | FRA | CRO |
| Birth date | Feb 21, 1979 | Jul 6, 1981 |
| Age | 25 | 23 |
| Height | 178 | 168 |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 13 | 34 |
| Ranking points (entering) | 1,685 | 862 |
| Elo (entering) | 1,865 | 1,656 |
| Career W-L | 291–270 | 112–151 |
| Career earnings | $4,281,064 | $1,577,765 |
No prior-path match data is available for this tournament stage.