Site data updated: 2026-05-28 18:14 UTC
Brenda Remilton def. Florence Guedy
1-6 7-5 6-3
Match Information
| Date | Aug 17, 1980* |
|---|---|
| Tournament | Dachau |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Brenda Remilton |
| Score | 1-6 7-5 6-3 |
| Loser | Florence Guedy |
No match stats are available for this match.
Pre-match Comparison
| Field | Brenda Remilton | Florence Guedy |
|---|---|---|
| Country | — | — |
| Birth date | — | Dec 7, 1954 |
| Age | — | 25 |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,550 | 1,505 |
| Career W-L | 39–44 | 32–58 |
No prior-path match data is available for this tournament stage.