Kirsten Flipkens def. Alison Riske-Amritraj
2-6 7-6(6) 6-3
Kirsten Flipkens defeated Alison Riske-Amritraj 2-6 7-6(6) 6-3 in the 2018 Australian Open first round on hard courts.
Match Information
Match Statistics
| Stat | Kirsten Flipkens | Alison Riske-Amritraj |
|---|---|---|
| Aces | 8 | 1 |
| Double faults | 4 | 2 |
| First serve % | 58.0% | 74.0% |
| First serve points won % | 62.0% | 57.0% |
| Second serve points won % | 47.0% | 54.0% |
| Break points saved % | 38.0% | 50.0% |
| Break points converted % | 50.0% | 62.0% |
| Service points won % | 56.0% | 56.0% |
| Return points won % | 44.0% | 44.0% |
| Total points won % | 50.0% | 50.0% |
Player Comparison
| Field | Kirsten Flipkens | Alison Riske-Amritraj |
|---|---|---|
| Country | BEL | USA |
| Birth date | Jan 10, 1986 | Jul 3, 1990 |
| Age | 32 | 27 |
| Height | 165 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 75 | 84 |
| Ranking points (entering) | 836 | 755 |
| Elo (entering) | 1,720 | 1,658 |
| Current career W-L | 200–221 | 189–202 |
| Current career earnings | $6,240,599 | $6,816,316 |
No prior-path match data is available for this tournament stage.