Nathalie Dechy def. Katarina Srebotnik
6-4 6-1
Nathalie Dechy defeated Katarina Srebotnik 6-4 6-1 in the 2004 Gold Coast round of 32 on hard courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Nathalie Dechy | Katarina Srebotnik |
|---|---|---|
| Country | FRA | SLO |
| Birth date | Feb 21, 1979 | Mar 12, 1981 |
| Age | 24 | 22 |
| Height | 178 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 34 | 39 |
| Ranking points (entering) | 931 | 840 |
| Elo (entering) | 1,840 | 1,682 |
| Current career W-L | 293–272 | 225–206 |
| Current career earnings | $4,281,064 | $8,183,703 |
No prior-path match data is available for this tournament stage.