Maria Kirilenko def. Donna Vekic
3-6 6-2 6-4
Maria Kirilenko defeated Donna Vekic 3-6 6-2 6-4 in the 2014 Korea Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Maria Kirilenko | Donna Vekic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 4 |
Double faultsService points lost by missing both first and second serve. | 7 | 12 |
First serve %Percentage of service points where the first serve landed in. | 54.6% | 46.8% |
First serve points won %Percentage of points won after making a first serve. | 66.0% | 63.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 38.6% | 38.0% |
Break points saved %Percentage of break points won by the server. | 66.7% | 62.5% |
Service points won %Percentage of all points won while serving. | 53.6% | 50.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 37.5% | 33.3% |
Return points won %Percentage of all points won while returning. | 50.0% | 46.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.8% | 48.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.7 | -6.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.3 | +2.7 |
* Match Serve+ and Match Return+ compare this match with the WTA 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Maria Kirilenko | Donna Vekic |
|---|---|---|
| Country | RUS | CRO |
| Birth date | Jan 25, 1987 | Jun 28, 1996 |
| Age | 27 | 18 |
| Height | 174 cm | 179 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 155 | 92 |
| Ranking points (entering) | 354 | 625 |
| Elo (entering) | 1,709 | 1,609 |
| Current career W-L | 286–230 | 243–239 |
| Current career earnings | $6,855,919 | $11,032,951 |
No prior-path match data is available for this tournament stage.