Site data updated: 2026-05-28 18:14 UTC
Mary Pierce#6 def. Chanda Rubin#25
6-1 6-2
Match Information
| Date | Oct 15, 1999* |
|---|---|
| Tournament | Zurich |
| Category | WTA 250 |
| Surface | Hard |
| Round | R16 |
| Winner | Mary Pierce |
| Score | 6-1 6-2 |
| Loser | Chanda Rubin |
No match stats are available for this match.
Pre-match Comparison
| Field | Mary Pierce | Chanda Rubin |
|---|---|---|
| Country | FRA | USA |
| Birth date | Jan 15, 1975 | Feb 18, 1976 |
| Age | 24 | 23 |
| Height | 178 | 168 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 6 | 25 |
| Ranking points (entering) | 2,715 | 1,207 |
| Elo (entering) | 2,055 | 1,862 |
| Career W-L | 460–215 | 343–231 |
| Career earnings | $9,793,119 | $4,470,180 |
Path
Mary Pierce's path
No prior matches in this tournament.
Mary Pierce's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Oct 16, 1999 | QF | Dominique Monami | 6-2 6-4 | W | H2H | Match data |
Chanda Rubin's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Oct 14, 1999 | R32 | Nathalie Dechy | 7-5 6-4 | W | H2H | Match data |