Tamira Paszek def. Olivia Rogowska
6-1 6-3
Tamira Paszek defeated Olivia Rogowska 6-1 6-3 in the 2011 Hobart International round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Tamira Paszek | Olivia Rogowska |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 1 |
Double faultsService points lost by missing both first and second serve. | 4 | 2 |
First serve %Percentage of service points where the first serve landed in. | 64.3% | 71.4% |
First serve points won %Percentage of points won after making a first serve. | 69.4% | 35.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 40.0% | 50.0% |
Break points saved %Percentage of break points won by the server. | 66.7% | 45.5% |
Service points won %Percentage of all points won while serving. | 58.9% | 39.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 54.5% | 33.3% |
Return points won %Percentage of all points won while returning. | 60.7% | 41.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 59.8% | 40.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.1 | -16.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +16.6 | -3.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2011 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tamira Paszek | Olivia Rogowska |
|---|---|---|
| Country | AUT | AUS |
| Birth date | Dec 6, 1990 | Jun 7, 1991 |
| Age | 20 | 19 |
| Height | 165 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | — | 259 |
| Ranking points (entering) | — | 209 |
| Elo (entering) | 1,622 | 1,470 |
| Current career W-L | 100–130 | 7–36 |
| Current career earnings | $2,541,617 | $996,980 |
No prior-path match data is available for this tournament stage.