Lucia Bronzetti def. Hanyu Guo
7-5 6-1
Lucia Bronzetti defeated Hanyu Guo 7-5 6-1 in the 2023 Zhengzhou first round on hard courts.
Match Information
Match Statistics
| Stat | Lucia Bronzetti | Hanyu Guo |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 1 |
Double faultsService points lost by missing both first and second serve. | 2 | 0 |
First serve %Percentage of service points where the first serve landed in. | 63.6% | 78.3% |
First serve points won %Percentage of points won after making a first serve. | 69.0% | 57.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 58.3% | 46.2% |
Break points saved %Percentage of break points won by the server. | 66.7% | 60.0% |
Service points won %Percentage of all points won while serving. | 65.2% | 55.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 33.3% |
Return points won %Percentage of all points won while returning. | 45.0% | 34.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.6% | 44.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.4 | -1.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.7 | -8.4 |
* Match Serve+ and Match Return+ compare this match with the WTA 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Lucia Bronzetti | Hanyu Guo |
|---|---|---|
| Country | ITA | CHN |
| Birth date | Dec 10, 1998 | May 18, 1998 |
| Age | 24 | 25 |
| Height | 170 cm | — |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 63 | 435 |
| Ranking points (entering) | 965 | 128 |
| Elo (entering) | 1,674 | 1,432 |
| Current career W-L | 70–92 | 2–10 |
| Current career earnings | $3,493,725 | $1,658,584 |
No prior-path match data is available for this tournament stage.