Anastasia Pavlyuchenkova def. Ksenia Pervak
6-2 6-4
Anastasia Pavlyuchenkova defeated Ksenia Pervak 6-2 6-4 in the 2012 Italian Open round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Anastasia Pavlyuchenkova | Ksenia Pervak |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 0 |
Double faultsService points lost by missing both first and second serve. | 3 | 4 |
First serve %Percentage of service points where the first serve landed in. | 68.6% | 66.1% |
First serve points won %Percentage of points won after making a first serve. | 58.3% | 56.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 59.1% | 25.0% |
Break points saved %Percentage of break points won by the server. | 75.0% | 37.5% |
Service points won %Percentage of all points won while serving. | 58.6% | 45.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 62.5% | 25.0% |
Return points won %Percentage of all points won while returning. | 54.2% | 41.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.6% | 43.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.6 | -10.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.2 | -2.6 |
* Match Serve+ and Match Return+ compare this match with the WTA 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Anastasia Pavlyuchenkova | Ksenia Pervak |
|---|---|---|
| Country | RUS | RUS |
| Birth date | Jul 3, 1991 | May 27, 1991 |
| Age | 20 | 20 |
| Height | 177 cm | 170 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 26 | 38 |
| Ranking points (entering) | 1,952 | 1,409 |
| Elo (entering) | 1,699 | 1,663 |
| Current career W-L | 422–328 | 53–63 |
| Current career earnings | $16,114,597 | $1,024,792 |
No prior-path match data is available for this tournament stage.