Site data updated: 2026-05-28 18:14 UTC
Kristie Boogert def. Linda Wild
6-2 6-3
Match Information
| Date | Jan 12, 1995* |
|---|---|
| Tournament | Hobart |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Kristie Boogert |
| Score | 6-2 6-3 |
| Loser | Linda Wild |
No match stats are available for this match.
Pre-match Comparison
| Field | Kristie Boogert | Linda Wild |
|---|---|---|
| Country | NED | USA |
| Birth date | Dec 16, 1973 | Feb 11, 1971 |
| Age | 21 | 23 |
| Height | 178 | 185 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 54 | 48 |
| Ranking points (entering) | 28 | 32 |
| Elo (entering) | 1,591 | 1,741 |
| Career W-L | 104–139 | 135–146 |
| Career earnings | $1,364,008 | $1,237,931 |
No prior-path match data is available for this tournament stage.