Varvara Lepchenko def. Tsvetana Pironkova
6-1 3-6 6-1
Varvara Lepchenko defeated Tsvetana Pironkova 6-1 3-6 6-1 in the 2016 Luxembourg first round on hard courts.
Match Information
Match Statistics
| Stat | Varvara Lepchenko | Tsvetana Pironkova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 0 |
Double faultsService points lost by missing both first and second serve. | 2 | 3 |
First serve %Percentage of service points where the first serve landed in. | 67.2% | 61.9% |
First serve points won %Percentage of points won after making a first serve. | 64.4% | 42.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 59.1% | 53.1% |
Break points saved %Percentage of break points won by the server. | 50.0% | 53.8% |
Service points won %Percentage of all points won while serving. | 62.7% | 46.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 46.2% | 50.0% |
Return points won %Percentage of all points won while returning. | 53.6% | 37.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.6% | 42.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.4 | -9.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.9 | -6.4 |
* Match Serve+ and Match Return+ compare this match with the WTA 2016 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Varvara Lepchenko | Tsvetana Pironkova |
|---|---|---|
| Country | USA | BUL |
| Birth date | May 21, 1986 | Sep 13, 1987 |
| Age | 30 | 29 |
| Height | 180 cm | 180 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 90 | 65 |
| Ranking points (entering) | 706 | 932 |
| Elo (entering) | 1,592 | 1,683 |
| Current career W-L | 156–220 | 172–226 |
| Current career earnings | $5,799,749 | $5,321,439 |
No prior-path match data is available for this tournament stage.