Karolina Pliskova def. Sílvia Soler-Espinosa
6-1 6-2
Karolina Pliskova defeated Sílvia Soler-Espinosa 6-1 6-2 in the 2015 Madrid Open first round on clay courts on May 4, 2015.
Match Information
Match Statistics
| Stat | Karolina Pliskova | Sílvia Soler-Espinosa |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 10 | 1 |
Double faultsService points lost by missing both first and second serve. | 2 | 1 |
First serve %Percentage of service points where the first serve landed in. | 72.9% | 59.3% |
First serve points won %Percentage of points won after making a first serve. | 82.9% | 50.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 46.2% | 45.5% |
Break points saved %Percentage of break points won by the server. | 100.0% | 63.6% |
Service points won %Percentage of all points won while serving. | 72.9% | 48.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 36.4% | 0.0% |
Return points won %Percentage of all points won while returning. | 51.9% | 27.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 61.8% | 38.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +14.6 | -10.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.1 | -14.6 |
* Match Serve+ and Match Return+ compare this match with the WTA 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Karolina Pliskova | Sílvia Soler-Espinosa |
|---|---|---|
| Country | CZE | ESP |
| Birth date | Mar 21, 1992 | Nov 19, 1987 |
| Age | 23 | 27 |
| Height | 186 cm | 169 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 13 | 69 |
| Ranking points (entering) | 3,050 | 803 |
| Elo (entering) | 1,930 | 1,481 |
| Current career W-L | 430–248 | 56–103 |
| Current career earnings | $26,988,922 | $2,108,331 |
No prior-path match data is available for this tournament stage.