Site data updated: 2026-05-28 18:14 UTC
Chris Evert def. Evonne Goolagong
6-3 6-2
Match Information
| Date | Apr 11, 1973* |
|---|---|
| Tournament | Sarasota |
| Category | WTA 250 |
| Surface | Clay |
| Round | F |
| Winner | Chris Evert |
| Score | 6-3 6-2 |
| Loser | Evonne Goolagong |
No match stats are available for this match.
Pre-match Comparison
| Field | Chris Evert | Evonne Goolagong |
|---|---|---|
| Country | USA | AUS |
| Birth date | Dec 21, 1954 | Jul 31, 1951 |
| Age | 18 | 21 |
| Height | 168 | 168 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | One-Handed Backhand |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 2,259 | 2,221 |
| Career W-L | 1,222–157 | 735–158 |
| Career earnings | $8,896,195 | $1,399,431 |
Path
Chris Evert's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Apr 10, 1973 | SF | Patti Hogan | 6-4 6-0 | W | H2H | Match data |
| Apr 10, 1973 | QF | Gail Sherriff | 6-3 6-3 | W | H2H | Match data |
| Apr 9, 1973 | R16 | Katja Ebbinghaus | 6-0 6-0 | W | H2H | Match data |
Chris Evert's next match
No later same-event match found for the winner.
Evonne Goolagong's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Apr 10, 1973 | SF | Helga Masthoff | 6-2 6-2 | W | H2H | Match data |
| Apr 10, 1973 | QF | Sue Stap | 6-1 6-1 | W | H2H | Match data |
| Apr 9, 1973 | R16 | Martina Navratilova | 6-2 6-1 | W | H2H | Match data |