Site data updated: 2026-05-28 18:14 UTC
Patricia Coleman def. Alison Fraser Black
6-4 6-3
Match Information
| Date | May 31, 1972* |
|---|---|
| Tournament | Surbiton |
| Category | WTA 250 |
| Surface | Grass |
| Round | R64 |
| Winner | Patricia Coleman |
| Score | 6-4 6-3 |
| Loser | Alison Fraser Black |
No match stats are available for this match.
Pre-match Comparison
| Field | Patricia Coleman | Alison Fraser Black |
|---|---|---|
| Country | — | — |
| Birth date | May 13, 1953 | — |
| Age | 19 | — |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,713 | 1,439 |
| Career W-L | 63–53 | 0–6 |
No prior-path match data is available for this tournament stage.