Site data updated: 2026-05-28 18:14 UTC
Yayuk Basuki#34 def. Mary Joe Fernandez#13
6-3 7-5
Match Information
| Date | Aug 10, 1995* |
|---|---|
| Tournament | Manhattan Beach |
| Category | WTA 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Yayuk Basuki |
| Score | 6-3 7-5 |
| Loser | Mary Joe Fernandez |
No match stats are available for this match.
Pre-match Comparison
| Field | Yayuk Basuki | Mary Joe Fernandez |
|---|---|---|
| Country | INA | — |
| Birth date | Nov 30, 1970 | Aug 19, 1971 |
| Age | 24 | 23 |
| Height | 164 | 176 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 34 | 13 |
| Ranking points (entering) | 43 | 88 |
| Elo (entering) | 1,839 | 1,995 |
| Career W-L | 161–123 | 409–192 |
| Career earnings | $1,665,152 | $5,258,471 |
Path
Yayuk Basuki's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Aug 9, 1995 | R64 | Shaun Stafford | 6-4 6-4 | W | H2H | Match data |
Yayuk Basuki's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Aug 11, 1995 | R16 | Nathalie Tauziat | 7-6 6-3 | W | H2H | Match data |
Mary Joe Fernandez's path
No prior matches in this tournament.