Anastasia Pavlyuchenkova def. Misaki Doi
6-1 6-4
Anastasia Pavlyuchenkova defeated Misaki Doi 6-1 6-4 in the 2021 Yarra Valley Classic first round on hard courts.
Match Information
Match Statistics
| Stat | Anastasia Pavlyuchenkova | Misaki Doi |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 0 |
Double faultsService points lost by missing both first and second serve. | 1 | 3 |
First serve %Percentage of service points where the first serve landed in. | 76.0% | 69.6% |
First serve points won %Percentage of points won after making a first serve. | 76.3% | 53.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 41.7% | 42.9% |
Break points saved %Percentage of break points won by the server. | 66.7% | 33.3% |
Service points won %Percentage of all points won while serving. | 68.0% | 50.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 66.7% | 33.3% |
Return points won %Percentage of all points won while returning. | 50.0% | 32.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 59.4% | 40.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.3 | -6.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.7 | -11.3 |
* Match Serve+ and Match Return+ compare this match with the WTA 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Anastasia Pavlyuchenkova | Misaki Doi |
|---|---|---|
| Country | RUS | JPN |
| Birth date | Jul 3, 1991 | Apr 29, 1991 |
| Age | 29 | 29 |
| Height | 177 cm | 159 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 39 | 84 |
| Ranking points (entering) | 1,630 | 896 |
| Elo (entering) | 1,789 | 1,572 |
| Current career W-L | 422–328 | 99–167 |
| Current career earnings | $16,114,597 | $3,946,733 |
No prior-path match data is available for this tournament stage.