Panna Udvardy def. Tatjana Maria
2-6 6-4 7-6(5)
Panna Udvardy defeated Tatjana Maria 2-6 6-4 7-6(5) in the 2023 Japan Women's Open first round on hard courts.
Match Information
Match Statistics
| Stat | Panna Udvardy | Tatjana Maria |
|---|---|---|
| Aces | 2 | 9 |
| Double faults | 4 | 1 |
| First serve % | 73.0% | 64.0% |
| First serve points won % | 67.0% | 73.0% |
| Second serve points won % | 39.0% | 39.0% |
| Break points saved % | 79.0% | 50.0% |
| Break points converted % | 50.0% | 21.0% |
| Service points won % | 59.0% | 61.0% |
| Return points won % | 39.0% | 41.0% |
| Total points won % | 50.0% | 50.0% |
Player Comparison
| Field | Panna Udvardy | Tatjana Maria |
|---|---|---|
| Country | HUN | GER |
| Birth date | Sep 28, 1998 | Aug 8, 1987 |
| Age | 24 | 36 |
| Height | 170 cm | 172 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | One-Handed Backhand |
| Ranking (entering) | 126 | 48 |
| Ranking points (entering) | 572 | 1,125 |
| Elo (entering) | 1,561 | 1,725 |
| Current career W-L | 28–46 | 164–261 |
| Current career earnings | $2,125,761 | $7,417,686 |
No prior-path match data is available for this tournament stage.