Casey Dellacqua def. Galina Voskoboeva
3-6 6-2 6-3
Casey Dellacqua defeated Galina Voskoboeva 3-6 6-2 6-3 in the 2014 Brisbane International round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Casey Dellacqua | Galina Voskoboeva |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 6 |
Double faultsService points lost by missing both first and second serve. | 5 | 6 |
First serve %Percentage of service points where the first serve landed in. | 60.9% | 54.5% |
First serve points won %Percentage of points won after making a first serve. | 67.9% | 66.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 38.2% | 35.0% |
Break points saved %Percentage of break points won by the server. | 33.3% | 53.8% |
Service points won %Percentage of all points won while serving. | 56.3% | 52.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 46.2% | 66.7% |
Return points won %Percentage of all points won while returning. | 47.7% | 43.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.0% | 48.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.1 | -4.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.0 | -0.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Casey Dellacqua | Galina Voskoboeva |
|---|---|---|
| Country | AUS | KAZ |
| Birth date | Feb 11, 1985 | Dec 18, 1984 |
| Age | 28 | 29 |
| Height | 165 cm | 183 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 142 | 67 |
| Ranking points (entering) | 448 | 877 |
| Elo (entering) | 1,490 | 1,609 |
| Current career W-L | 80–106 | 70–121 |
| Current career earnings | $4,233,102 | $2,544,232 |
No prior-path match data is available for this tournament stage.