Ksenia Pervak def. Anna Chakvetadze
6-2 6-3
Ksenia Pervak defeated Anna Chakvetadze 6-2 6-3 in the 2010 Prague Open round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Ksenia Pervak | Anna Chakvetadze |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 0 |
Double faultsService points lost by missing both first and second serve. | 2 | 3 |
First serve %Percentage of service points where the first serve landed in. | 71.7% | 60.3% |
First serve points won %Percentage of points won after making a first serve. | 55.8% | 45.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 58.8% | 41.4% |
Break points saved %Percentage of break points won by the server. | 25.0% | 56.2% |
Service points won %Percentage of all points won while serving. | 56.7% | 43.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 43.8% | 75.0% |
Return points won %Percentage of all points won while returning. | 56.2% | 43.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.4% | 43.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.6 | -12.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.2 | -0.6 |
* Match Serve+ and Match Return+ compare this match with the WTA 2010 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Ksenia Pervak | Anna Chakvetadze |
|---|---|---|
| Country | RUS | RUS |
| Birth date | May 27, 1991 | Mar 5, 1987 |
| Age | 19 | 23 |
| Height | 170 cm | 171 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 103 | 101 |
| Ranking points (entering) | 652 | 666 |
| Elo (entering) | 1,492 | 1,688 |
| Current career W-L | 53–63 | 183–135 |
| Current career earnings | $1,024,792 | $3,909,793 |
No prior-path match data is available for this tournament stage.