Site data updated: 2026-05-28 18:14 UTC
Paola Suarez#109 def. Chanda Rubin#23
7-5 2-6 6-1
Match Information
| Date | May 23, 1999* |
|---|---|
| Tournament | Madrid |
| Category | WTA 250 |
| Surface | Clay |
| Round | SF |
| Winner | Paola Suarez |
| Score | 7-5 2-6 6-1 |
| Loser | Chanda Rubin |
No match stats are available for this match.
Pre-match Comparison
| Field | Paola Suarez | Chanda Rubin |
|---|---|---|
| Country | ARG | USA |
| Birth date | Jun 23, 1976 | Feb 18, 1976 |
| Age | 22 | 23 |
| Height | 170 | 168 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 109 | 23 |
| Ranking points (entering) | 261 | 1,309 |
| Elo (entering) | 1,601 | 1,911 |
| Career W-L | 223–180 | 343–231 |
| Career earnings | $5,217,775 | $4,470,180 |
Path
Paola Suarez's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| May 23, 1999 | QF | Magui Serna | 6-4 6-2 | W | H2H | Match data |
| May 22, 1999 | R16 | Patty Schnyder | 6-2 6-0 | W | H2H | Match data |
| May 21, 1999 | R32 | Raluca Sandu | 6-4 3-6 6-1 | W | H2H | Match data |
Paola Suarez's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| May 24, 1999 | F | Lindsay Davenport | 6-1 6-3 | L | H2H | Match data |
Chanda Rubin's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| May 23, 1999 | QF | Emmanuelle Gagliardi | 6-0 6-2 | W | H2H | Match data |
| May 22, 1999 | R16 | Marlene Weingartner | 6-1 6-4 | W | H2H | Match data |
| May 21, 1999 | R32 | Brie Rippner | 6-4 6-2 | W | H2H | Match data |