Mariya Koryttseva def. Monique Adamczak
6-3 6-3
Mariya Koryttseva defeated Monique Adamczak 6-3 6-3 in the 2007 Kolkata round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Mariya Koryttseva | Monique Adamczak |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 1 |
Double faultsService points lost by missing both first and second serve. | 5 | 3 |
First serve %Percentage of service points where the first serve landed in. | 67.2% | 77.1% |
First serve points won %Percentage of points won after making a first serve. | 72.1% | 51.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 42.9% | 36.4% |
Break points saved %Percentage of break points won by the server. | 90.0% | 0.0% |
Service points won %Percentage of all points won while serving. | 62.5% | 47.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 100.0% | 10.0% |
Return points won %Percentage of all points won while returning. | 52.1% | 37.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.0% | 42.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.5 | -8.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.1 | -6.5 |
* Match Serve+ and Match Return+ compare this match with the WTA 2007 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Mariya Koryttseva | Monique Adamczak |
|---|---|---|
| Country | UKR | AUS |
| Birth date | May 25, 1985 | Jan 21, 1983 |
| Age | 22 | 24 |
| Height | 172 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 164 | 185 |
| Ranking points (entering) | 194 | 168 |
| Elo (entering) | 1,440 | 1,492 |
| Current career W-L | 40–57 | 3–13 |
| Current career earnings | $903,644 | $789,841 |
No prior-path match data is available for this tournament stage.