Site data updated: 2026-05-28 18:14 UTC
Joyce Williams def. Annette Steenkamp
6-1 6-2
Match Information
| Date | May 3, 1972* |
|---|---|
| Tournament | Sutton |
| Category | WTA 250 |
| Surface | Clay |
| Round | R64 |
| Winner | Joyce Williams |
| Score | 6-1 6-2 |
| Loser | Annette Steenkamp |
No match stats are available for this match.
Pre-match Comparison
| Field | Joyce Williams | Annette Steenkamp |
|---|---|---|
| Country | — | — |
| Birth date | Jul 22, 1944 | — |
| Age | 27 | — |
| Height | — | — |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,892 | 1,494 |
| Career W-L | 188–88 | 1–8 |
No prior-path match data is available for this tournament stage.