Site data updated: 2026-05-28 18:14 UTC
Virginia Ruzici def. Barbara Hallquist
6-4 6-2
Match Information
| Date | Dec 6, 1979* |
|---|---|
| Tournament | Sydney |
| Category | WTA 250 |
| Surface | Grass |
| Round | R32 |
| Winner | Virginia Ruzici |
| Score | 6-4 6-2 |
| Loser | Barbara Hallquist |
No match stats are available for this match.
Pre-match Comparison
| Field | Virginia Ruzici | Barbara Hallquist |
|---|---|---|
| Country | ROU | — |
| Birth date | Jan 31, 1955 | May 1, 1957 |
| Age | 24 | 22 |
| Height | 173 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 2,008 | 1,605 |
| Career W-L | 458–274 | 67–90 |
| Career earnings | $1,183,728 | $140,293 |
No prior-path match data is available for this tournament stage.