Site data updated: 2026-05-28 18:14 UTC
Patty Schnyder#13 def. Lisa Raymond#28
6-4 6-2
Match Information
| Date | Apr 1, 1999* |
|---|---|
| Tournament | Hilton Head |
| Category | WTA 250 |
| Surface | Clay |
| Round | R32 |
| Winner | Patty Schnyder |
| Score | 6-4 6-2 |
| Loser | Lisa Raymond |
No match stats are available for this match.
Pre-match Comparison
| Field | Patty Schnyder | Lisa Raymond |
|---|---|---|
| Country | SUI | USA |
| Birth date | Dec 14, 1978 | Aug 10, 1973 |
| Age | 20 | 25 |
| Height | 168 | 165 |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | One-Handed Backhand |
| Ranking (entering) | 13 | 28 |
| Ranking points (entering) | 1,967 | 965 |
| Elo (entering) | 1,947 | 1,793 |
| Career W-L | 492–346 | 325–272 |
| Career earnings | $8,570,479 | $10,026,421 |
Path
Patty Schnyder's path
No prior matches in this tournament.
Patty Schnyder's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Apr 2, 1999 | R16 | Iva Majoli | 7-6 6-3 | W | H2H | Match data |
Lisa Raymond's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Mar 31, 1999 | R64 | Cara Black | 6-4 6-2 | W | H2H | Match data |