Site data updated: 2026-05-28 18:14 UTC
Tine Scheuer Larsen def. Christiane Jolissaint
6-2 6-1
Match Information
| Date | Apr 17, 1985* |
|---|---|
| Tournament | Amelia Island |
| Category | WTA 250 |
| Surface | Clay |
| Round | R64 |
| Winner | Tine Scheuer Larsen |
| Score | 6-2 6-1 |
| Loser | Christiane Jolissaint |
No match stats are available for this match.
Pre-match Comparison
| Field | Tine Scheuer Larsen | Christiane Jolissaint |
|---|---|---|
| Country | — | — |
| Birth date | Mar 13, 1966 | Sep 12, 1961 |
| Age | 19 | 23 |
| Height | 170 | 173 |
| Handedness | — | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,641 | 1,690 |
| Career W-L | 71–91 | 95–131 |
| Career earnings | $334,821 | $287,488 |
No prior-path match data is available for this tournament stage.