Angelique Kerber def. Simona Halep
1-6 3-3 (ret.)
The match ended when Simona Halep retired.
Angelique Kerber defeated Simona Halep 1-6 3-3 RET after Simona Halep retired in the 2021 Italian Open second round on clay courts.
Match Information
Match Statistics
| Stat | Angelique Kerber | Simona Halep |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 3 |
Double faultsService points lost by missing both first and second serve. | 4 | 2 |
First serve %Percentage of service points where the first serve landed in. | 66.7% | 61.5% |
First serve points won %Percentage of points won after making a first serve. | 46.4% | 53.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 14.3% | 45.0% |
Break points saved %Percentage of break points won by the server. | 37.5% | 57.1% |
Service points won %Percentage of all points won while serving. | 35.7% | 50.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 62.5% |
Return points won %Percentage of all points won while returning. | 50.0% | 64.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 43.6% | 56.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -20.9 | -6.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.7 | +20.9 |
* Match Serve+ and Match Return+ compare this match with the WTA 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Angelique Kerber | Simona Halep |
|---|---|---|
| Country | GER | ROU |
| Birth date | Jan 18, 1988 | Sep 27, 1991 |
| Age | 33 | 29 |
| Height | 173 cm | 168 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 26 | 3 |
| Ranking points (entering) | 2,270 | 6,520 |
| Elo (entering) | 1,773 | 2,040 |
| Current career W-L | 477–277 | 449–201 |
| Current career earnings | $32,545,460 | $40,236,618 |
Path
Angelique Kerber's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Alizé Cornet | 6-2 7-5 | W | H2H | Match data | May 12, 2021 | R64 |
Angelique Kerber's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jelena Ostapenko | 6-4 3-6 4-6 | L | H2H | Match data | May 14, 2021 | R16 |
Simona Halep's path
No prior matches in this tournament.