Kimiko Date def. Dinara Safina
3-6 6-4 7-5
Kimiko Date defeated Dinara Safina 3-6 6-4 7-5 in the 2010 Roland Garros first round on clay courts.
Match Information
Match Statistics
| Stat | Kimiko Date | Dinara Safina |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 2 |
Double faultsService points lost by missing both first and second serve. | 8 | 17 |
First serve %Percentage of service points where the first serve landed in. | 61.9% | 56.5% |
First serve points won %Percentage of points won after making a first serve. | 60.0% | 65.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 47.5% | 36.2% |
Break points saved %Percentage of break points won by the server. | 58.3% | 62.5% |
Service points won %Percentage of all points won while serving. | 55.2% | 52.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 37.5% | 41.7% |
Return points won %Percentage of all points won while returning. | 47.2% | 44.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.2% | 48.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.9 | -3.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.3 | +0.8 |
* Match Serve+ and Match Return+ compare this match with the WTA 2010 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Kimiko Date | Dinara Safina |
|---|---|---|
| Country | JPN | RUS |
| Birth date | Sep 28, 1970 | Apr 27, 1986 |
| Age | 39 | 24 |
| Height | 163 cm | 182 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 72 | 9 |
| Ranking points (entering) | 956 | 4,156 |
| Elo (entering) | 1,778 | 1,876 |
| Current career W-L | 245–190 | 304–161 |
| Current career earnings | $3,988,378 | $10,585,640 |
No prior-path match data is available for this tournament stage.