Jelena Dokic def. Emmanuelle Gagliardi
3-6 7-5 6-4
Jelena Dokic defeated Emmanuelle Gagliardi 3-6 7-5 6-4 in the 1999 Warsaw round of 32 on clay courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Jelena Dokic | Emmanuelle Gagliardi |
|---|---|---|
| Country | AUS | SUI |
| Birth date | Apr 12, 1983 | Jul 9, 1976 |
| Age | 16 | 22 |
| Height | 175 cm | 171 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 149 | 72 |
| Ranking points (entering) | 170 | 364 |
| Elo (entering) | 1,575 | 1,540 |
| Current career W-L | 212–177 | 118–183 |
| Current career earnings | $4,481,044 | $1,739,751 |
No prior-path match data is available for this tournament stage.