Anabel Medina Garrigues def. Nina Bratchikova
6-2 6-4
Anabel Medina Garrigues defeated Nina Bratchikova 6-2 6-4 in the 2012 Fes round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Anabel Medina Garrigues | Nina Bratchikova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 2 |
Double faultsService points lost by missing both first and second serve. | 1 | 2 |
First serve %Percentage of service points where the first serve landed in. | 69.6% | 56.5% |
First serve points won %Percentage of points won after making a first serve. | 84.4% | 51.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 42.9% | 48.1% |
Break points saved %Percentage of break points won by the server. | 0.0% | 60.0% |
Service points won %Percentage of all points won while serving. | 71.7% | 50.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 100.0% |
Return points won %Percentage of all points won while returning. | 50.0% | 28.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 59.3% | 40.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.8 | -5.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.9 | -15.8 |
* Match Serve+ and Match Return+ compare this match with the WTA 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Anabel Medina Garrigues | Nina Bratchikova |
|---|---|---|
| Country | ESP | RUS |
| Birth date | Jul 31, 1982 | Jun 28, 1985 |
| Age | 29 | 26 |
| Height | 169 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 26 | 107 |
| Ranking points (entering) | 1,940 | 625 |
| Elo (entering) | 1,696 | 1,496 |
| Current career W-L | 310–278 | 14–35 |
| Current career earnings | $5,956,607 | $776,195 |
No prior-path match data is available for this tournament stage.