Dominika Cibulkova def. Yaroslava Shvedova
6-4 6-4
Dominika Cibulkova defeated Yaroslava Shvedova 6-4 6-4 in the 2010 Dubai Tennis Championships first round on hard courts.
Match Information
Match Statistics
| Stat | Dominika Cibulkova | Yaroslava Shvedova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 3 |
Double faultsService points lost by missing both first and second serve. | 3 | 2 |
First serve %Percentage of service points where the first serve landed in. | 74.6% | 78.3% |
First serve points won %Percentage of points won after making a first serve. | 58.0% | 40.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 17.6% | 46.2% |
Break points saved %Percentage of break points won by the server. | 58.3% | 36.4% |
Service points won %Percentage of all points won while serving. | 47.8% | 41.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 63.6% | 41.7% |
Return points won %Percentage of all points won while returning. | 58.3% | 52.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.8% | 47.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -8.3 | -14.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +14.4 | +8.3 |
* Match Serve+ and Match Return+ compare this match with the WTA 2010 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dominika Cibulkova | Yaroslava Shvedova |
|---|---|---|
| Country | SVK | KAZ |
| Birth date | May 6, 1989 | Sep 12, 1987 |
| Age | 20 | 22 |
| Height | 161 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 30 | 43 |
| Ranking points (entering) | 1,788 | 1,424 |
| Elo (entering) | 1,759 | 1,628 |
| Current career W-L | 368–265 | 143–177 |
| Current career earnings | $13,725,520 | $6,717,224 |
No prior-path match data is available for this tournament stage.