Site data updated: 2026-05-28 18:14 UTC
Chris Evert#4 def. Iwona Kuczynska
6-2 6-3
Match Information
| Date | Jun 21, 1989* |
|---|---|
| Tournament | Eastbourne |
| Category | WTA 250 |
| Surface | Grass |
| Round | R64 |
| Winner | Chris Evert |
| Score | 6-2 6-3 |
| Loser | Iwona Kuczynska |
No match stats are available for this match.
Pre-match Comparison
| Field | Chris Evert | Iwona Kuczynska |
|---|---|---|
| Country | USA | — |
| Birth date | Dec 21, 1954 | Feb 22, 1961 |
| Age | 34 | 28 |
| Height | 168 | — |
| Handedness | Right-Handed | — |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 4 | — |
| Ranking points (entering) | 143 | — |
| Elo (entering) | 2,196 | 1,547 |
| Career W-L | 1,222–157 | 27–48 |
| Career earnings | $8,896,195 | $142,260 |
No prior-path match data is available for this tournament stage.