Site data updated: 2026-05-28 18:14 UTC
Kristy Pigeon def. Karen Krantzcke
17-15 2-6 11-9
Match Information
| Date | Mar 1, 1969* |
|---|---|
| Tournament | Kingston |
| Category | WTA 250 |
| Surface | — |
| Round | QF |
| Winner | Kristy Pigeon |
| Score | 17-15 2-6 11-9 |
| Loser | Karen Krantzcke |
No match stats are available for this match.
Pre-match Comparison
| Field | Kristy Pigeon | Karen Krantzcke |
|---|---|---|
| Country | — | — |
| Birth date | Aug 12, 1950 | Feb 1, 1947 |
| Age | 18 | 22 |
| Height | — | — |
| Handedness | — | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,751 | 1,802 |
| Career W-L | 112–95 | 276–174 |
No prior-path match data is available for this tournament stage.